Lace-Collared Floral Embellished Set
Size Charts
inches
cm
US Size (Top) | Length | Shoulder | Bust | Waist | Hem |
XS | 22 | 14.4 | 36.2 | 31.5 | 41.7 |
S | 22.4 | 14.6 | 37 | 32.3 | 42.5 |
M | 22.8 | 15 | 38.6 | 33.9 | 44.1 |
L | 23.2 | 15.4 | 40.2 | 35.4 | 45.7 |
XL | 23.6 | 15.7 | 41.7 | 37 | 47.2 |
2XL | 24 | 16.3 | 44.1 | 39.4 | 49.6 |
3XL | 24 | 16.9 | 46.5 | 41.7 | 52 |
4XL | 24 | 17.5 | 48.8 | 44.1 | 54.3 |
5XL | 24 | 18.1 | 51.2 | 46.5 | 56.7 |
inches
cm
US Size (Skirt) | Length | Waist | Hips | Hem |
XS | 35.6 | 27.6 | 52.4 | 79.5 |
S | 36 | 28.3 | 53.1 | 80.3 |
M | 36.4 | 29.9 | 54.7 | 81.9 |
L | 36.8 | 31.5 | 56.3 | 83.5 |
XL | 37.2 | 33.1 | 57.9 | 85 |
2XL | 37.6 | 35.4 | 60.2 | 87.4 |
3XL | 38 | 37.8 | 62.6 | 89.8 |
4XL | 38 | 40.2 | 65 | 92.1 |
5XL | 38 | 42.5 | 67.3 | 94.5 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
