Custom Beaded Embroidered Gown
Size Charts
inches
cm
US Size | Length | Shoulder | Bust | Hem |
XS | 53.5 | 15.6 | 37 | 39.4 |
S | 53.9 | 15.7 | 37.8 | 40.2 |
M | 53.9 | 16.1 | 39.4 | 41.7 |
L | 53.9 | 16.5 | 40.9 | 43.3 |
XL | 53.9 | 16.9 | 42.5 | 44.9 |
2XL | 53.9 | 17.5 | 44.9 | 47.2 |
3XL | 53.9 | 18.1 | 47.2 | 49.6 |
4XL | 53.9 | 18.7 | 49.6 | 52 |
5XL | 53.9 | 19.3 | 52 | 54.3 |
inches
cm
US Size(Inner wear) | Length | Bust | Hem |
XS | 26.5 | 34.3 | 45.7 |
S | 26.8 | 35 | 46.5 |
M | 27 | 36.6 | 48 |
L | 27.3 | 38.2 | 49.6 |
XL | 27.6 | 39.8 | 51.2 |
2XL | 27.6 | 42.1 | 53.5 |
3XL | 27.6 | 44.5 | 55.9 |
4XL | 27.6 | 46.9 | 58.3 |
5XL | 27.6 | 49.2 | 60.6 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
