Black and White Colorblock Set
Size Charts
inches
cm
US Size (Top) | LENGTH | BUST | HEM | SLEEVE |
S | 28.9 | 48.8 | 48.8 | 18.9 |
M | 29.5 | 50.4 | 50.4 | 19.2 |
L | 30.1 | 52.8 | 52.8 | 19.7 |
XL | 30.7 | 55.1 | 55.1 | 20.2 |
inches
cm
US Size (Bottom) | LENGTH | WAIST | HIPS | THIGH |
S | 41.3 | 28.7 | 40.6 | 28.1 |
M | 41.9 | 30.3 | 42.1 | 29.1 |
L | 42.5 | 32.7 | 44.5 | 30.6 |
XL | 43.1 | 35 | 46.9 | 32 |
