Modern Chinese Embroidered Stand Collar Top
Size Charts
inches
cm
US Size(Top) | Length | Shoulder | Bust | Hem |
XS | 28.7 | 23.7 | 51.2 | 50.4 |
S | 29.1 | 24 | 52 | 51.2 |
M | 29.5 | 24.6 | 53.5 | 52.8 |
L | 29.9 | 25.3 | 55.1 | 54.3 |
XL | 30.3 | 25.9 | 56.7 | 55.9 |
2XL | 30.7 | 26.9 | 59.1 | 58.3 |
3XL | 31.1 | 27.8 | 61.4 | 60.6 |
4XL | 31.5 | 28.7 | 63.8 | 63 |
5XL | 31.9 | 29.7 | 66.1 | 65.4 |
inches
cm
US Size(Inner wear) | Length | Bust | Hem |
XS | 16 | 34.3 | 42.1 |
S | 16.3 | 35 | 42.9 |
M | 16.7 | 36.6 | 44.5 |
L | 17 | 38.2 | 46.1 |
XL | 17.3 | 39.8 | 47.6 |
2XL | 17.6 | 42.1 | 50 |
3XL | 17.9 | 44.5 | 52.4 |
4XL | 18.2 | 46.9 | 54.7 |
5XL | 18.5 | 49.2 | 57.1 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
