Elegant High-End Sequined Maxi Dress
Size Charts
inches
cm
US Size (Maxi Length) | Length | Bust | Waist | Hem |
XS | 51.2 | 33.5 | 32.3 | 51.2 |
S | 51.6 | 34.3 | 33.1 | 52 |
M | 52 | 35.8 | 34.6 | 53.5 |
L | 52.4 | 37.4 | 36.2 | 55.1 |
XL | 52.8 | 39 | 37.8 | 56.7 |
2XL | 52.8 | 41.3 | 40.2 | 59.1 |
3XL | 53.1 | 43.7 | 42.5 | 61.4 |
4XL | 53.5 | 46.1 | 44.9 | 63.8 |
5XL | 53.9 | 48.4 | 47.2 | 66.1 |
inches
cm
US Size (Mini Length) | Length | Bust | Waist | Hem |
XS | 44.9 | 33.5 | 32.3 | 49.6 |
S | 45.3 | 34.3 | 33.1 | 50.4 |
M | 45.7 | 35.8 | 34.6 | 52 |
L | 46.1 | 37.4 | 36.2 | 53.5 |
XL | 46.5 | 39 | 37.8 | 55.1 |
2XL | 46.5 | 41.3 | 40.2 | 57.5 |
3XL | 46.9 | 43.7 | 42.5 | 59.8 |
4XL | 47.2 | 46.1 | 44.9 | 62.2 |
5XL | 47.6 | 48.4 | 47.2 | 64.6 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
