Chic Commuter Sequin-Detail Hollow Skirt
Size Charts
inches
cm
US Size | Length | Waist | Hip |
XS | 33.1 | 27.2 | 37.2 |
S | 33.5 | 28 | 38 |
M | 33.9 | 29.5 | 39.6 |
L | 34.3 | 31.1 | 41.1 |
XL | 34.6 | 32.7 | 42.7 |
2XL | 34.6 | 35 | 45.1 |
3XL | 34.6 | 37.4 | 47.4 |
4XL | 34.6 | 39.8 | 49.8 |
5XL | 34.6 | 42.1 | 52.2 |
inches
cm
US Size(underskirt) | Length | Waist | Hip |
XS | 15.7 | 22.8 | 38.8 |
S | 16.1 | 23.6 | 39.6 |
M | 16.5 | 25.2 | 41.1 |
L | 16.9 | 26.8 | 42.7 |
XL | 17.3 | 28.3 | 44.3 |
2XL | 17.3 | 30.7 | 46.7 |
3XL | 17.3 | 33.1 | 49 |
4XL | 17.3 | 35.4 | 51.4 |
5XL | 17.3 | 37.8 | 53.7 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
