Silk Floral Lace Embellished Set (with Belt)
Size Charts
inches
cm
US Size(Top) | Length | Bust | Hem |
S | 27.6 | 48 | 57.5 |
M | 28 | 49.6 | 59.1 |
L | 28.3 | 51.2 | 60.6 |
XL | 28.7 | 52.8 | 62.2 |
inches
cm
US Size(Skirt) | Length | Waist(elastic) | Hip |
S | 38.6 | 23.6 | 46.5 |
M | 39 | 25.2 | 48 |
L | 39.4 | 26.8 | 49.6 |
XL | 39.8 | 28.3 | 51.2 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
