Ocean-Inspired Sequin Embroidered Cape Dress
Size Charts
inches
cm
US Size(Outer Dress) | LENGTH | SHOULDER | BUST | WAIST | HEM | SLEEVE |
S | 54.5 | 15.9 | 37.8 | 30.7 | 91.3 | 23.8 |
M | 54.9 | 16.3 | 39.4 | 32.3 | 92.9 | 24.2 |
L | 55.3 | 16.9 | 41.7 | 34.6 | 95.3 | 24.6 |
XL | 55.7 | 17.5 | 44.1 | 37 | 97.6 | 25 |
inches
cm
US Size(Cape) | LENGTH | BUST | HEM |
S | 55.7 | 47.6 | 79.1 |
M | 56.1 | 49.2 | 80.7 |
L | 56.5 | 51.6 | 83.1 |
XL | 56.9 | 53.9 | 85.4 |
inches
cm
US Size(Slip Dress) | LENGTH | BUST | HEM |
S | 37.8 | 34.8 | 55.1 |
M | 38.1 | 36.4 | 56.7 |
L | 38.3 | 38.8 | 59.1 |
XL | 38.6 | 41.1 | 61.4 |
