Double-Faced Wool Stand Collar Coat
Size Charts
inches
cm
US Size | Length | Bust | Hem |
XS | 48 | 46.5 | 66.3 |
S | 48.4 | 47.2 | 67.1 |
M | 48.8 | 48.8 | 68.7 |
L | 49.2 | 50.4 | 70.3 |
XL | 49.6 | 52 | 71.9 |
2XL | 50 | 54.3 | 74.2 |
3XL | 50.4 | 56.7 | 76.6 |
4XL | 50.4 | 59.1 | 78.9 |
5XL | 50.4 | 61.4 | 81.3 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
