Luxurious Black Feather-Trimmed Dress
Size Charts
inches
cm
US Size | Length | Shoulder | Bust | Hem |
XS | 46.3 | 15.1 | 37.8 | 62.2 |
S | 46.7 | 15.4 | 38.6 | 63 |
M | 47 | 15.8 | 40.2 | 64.6 |
L | 47.4 | 16.3 | 41.7 | 66.1 |
XL | 47.8 | 16.8 | 43.3 | 67.7 |
2XL | 48.2 | 17.5 | 45.7 | 70.1 |
3XL | 48.6 | 18.2 | 48 | 72.4 |
4XL | 49 | 18.9 | 50.4 | 74.8 |
5XL | 49.4 | 19.6 | 52.8 | 77.2 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
