Haute Couture Beaded Floral Lace Set
Size Charts
inches
cm
US Size(Top) | Length | Shoulder | Bust | Hem |
XS | 26.8 | 39.2 | 45.7 | 54.3 |
S | 27.2 | 39.6 | 46.5 | 55.1 |
M | 27.6 | 40.4 | 48 | 56.7 |
L | 28 | 41.1 | 49.6 | 58.3 |
XL | 28.3 | 41.9 | 51.2 | 59.8 |
2XL | 28.7 | 43.1 | 53.5 | 62.2 |
3XL | 29.1 | 44.3 | 55.9 | 64.6 |
4XL | 29.1 | 45.5 | 58.3 | 66.9 |
5XL | 29.1 | 46.7 | 60.6 | 69.3 |
inches
cm
US Size(Inner wear) | Length | Bust | Hem |
XS | 17.4 | 33.9 | 35.8 |
S | 17.7 | 34.6 | 36.6 |
M | 18 | 36.2 | 38.2 |
L | 18.3 | 37.8 | 39.8 |
XL | 18.5 | 39.4 | 41.3 |
2XL | 18.8 | 41.7 | 43.7 |
3XL | 19.1 | 44.1 | 46.1 |
4XL | 19.1 | 46.5 | 48.4 |
5XL | 19.1 | 48.8 | 50.8 |
inches
cm
US Size(Skirt) | Length | Waist | Hips |
XS | 42.5 | 27.2 | 40.9 |
S | 42.9 | 28 | 41.7 |
M | 43.3 | 29.5 | 43.3 |
L | 43.7 | 31.1 | 44.9 |
XL | 44.1 | 32.7 | 46.5 |
2XL | 44.1 | 35 | 48.8 |
3XL | 44.1 | 37.4 | 51.2 |
4XL | 44.1 | 39.8 | 53.5 |
5XL | 44.1 | 42.1 | 55.9 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
