Handcrafted Ombre Rose Set (with Veil)
Size Charts
inches
cm
US Size(Top) | Length | Shoulder | Bust | Hem |
XS | 24.4 | 14 | 34.6 | 40.2 |
S | 24.8 | 13.4 | 35.4 | 40.9 |
M | 25.2 | 13.8 | 37 | 42.5 |
L | 25.6 | 14.2 | 38.6 | 44.1 |
XL | 26 | 14.6 | 40.2 | 45.7 |
2XL | 26.4 | 15.2 | 42.5 | 48 |
3XL | 26.4 | 15.7 | 44.9 | 50.4 |
4XL | 26.4 | 16.3 | 47.2 | 52.8 |
5XL | 26.4 | 16.9 | 49.6 | 55.1 |
inches
cm
US Size(Inner wear) | Length | Bust | Hem |
XS | 13.1 | 33.1 | 38.2 |
S | 13.4 | 33.9 | 39 |
M | 13.6 | 35.4 | 40.6 |
L | 13.9 | 37 | 42.1 |
XL | 14.1 | 38.6 | 43.7 |
2XL | 14.3 | 40.9 | 46.1 |
3XL | 14.3 | 43.3 | 48.4 |
4XL | 14.3 | 45.7 | 50.8 |
5XL | 14.3 | 48 | 53.1 |
inches
cm
US Size(Skirt) | Length | Waist | Hips |
XS | 39 | 27.2 | 37 |
S | 39.4 | 28 | 37.8 |
M | 39.8 | 29.5 | 39.4 |
L | 40.2 | 31.1 | 40.9 |
XL | 40.6 | 32.7 | 42.5 |
2XL | 40.9 | 35 | 44.9 |
3XL | 40.9 | 37.4 | 47.2 |
4XL | 40.9 | 39.8 | 49.6 |
5XL | 40.9 | 42.1 | 52 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
