Custom Italian Floral Jacquard Dress(With Waist Chain)
Size Charts
inches
cm
US Size(Dress) | Length | Shoulder | Bust | Waist | Hem |
XS | 50.8 | 15.4 | 35.4 | 28.3 | 109 |
S | 51.2 | 15.6 | 36.2 | 29.1 | 110 |
M | 51.6 | 16 | 37.8 | 30.7 | 112 |
L | 52 | 16.5 | 39.4 | 32.3 | 113 |
XL | 52.4 | 17 | 40.9 | 33.9 | 115 |
2XL | 52.8 | 17.6 | 43.3 | 36.2 | 117 |
3XL | 52.8 | 18.1 | 45.7 | 38.6 | 120 |
4XL | 52.8 | 18.7 | 48 | 40.9 | 122 |
5XL | 52.8 | 19.3 | 50.4 | 43.3 | 124 |
inches
cm
US Size(Inner wear) | Length | Bust | Waist |
XS | 25.4 | 32.7 | 30.7 |
S | 25.6 | 33.5 | 31.5 |
M | 25.8 | 35 | 33.1 |
L | 26 | 36.6 | 34.6 |
XL | 26.3 | 38.2 | 36.2 |
2XL | 26.5 | 40.6 | 38.6 |
3XL | 26.5 | 42.9 | 40.9 |
4XL | 26.5 | 45.3 | 43.3 |
5XL | 26.5 | 47.6 | 45.7 |
NOTE
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Contact info@richradiqs.com.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
